Our Accessories
The right accessories for every product
The perfect accessory
Our accessories are used for the installation of windows, doors, panels, ceilings, suspensions, facades and cladding.
All products are made of high-quality plastic and are a result of development with our assembly partners from various industries.
Slope compensation disc
Beschreibung | Art. No. | VE (St.) |
Slope compensation disc 1 – 7% (4 °) | NIVSLPL1 | 20 |
Clever Click Essay
Description | Art. No. | VE |
Clever Click attachment for Ecofix | cleverCAECOFIX | 52 |
Clever Click attachment for AluProfix L | cleverCAALUPROFIX | 52 |
Plate holder lower part
Description | Art. No. | VE (St.) |
Plate holder lower part 80 x 80 x 5 mm | PGU80806 | 100 |
Plate holder cross joint 70 x 70 x 2 mm | PGAKF70 | 25 |
Plate holder middle joint 70 x 70 x 2 mm | PGAMF70 | 25 |
Plate holder T-cross 70 x 70 x 2 mm | PGATK70 | 25 |
Plate holder T-joint 70 x 70 x 2 mm | PGATF70 | 25 |
Plate holder tail 70 x 70 x 2 mm | PGAES70 | 25 |
Clip plastic for wooden planks
Description | Art. No. | VE (St.) |
Universal clip for wood / WPC without screw | UNICLIPHOS | 100 |
Universal clip plastic for wood / WPC with wood screw (10 start and end clips + 90 connection clips) | UNICLIPH | 100 |
Universal clip plastic for wood / WPC with aluminum screw (10 start and end clips + 90 connection clips) | UNICLIPA | 100 |
Clip plastic with stainless steel plate for wood and WPC boards
Thickness (mm) | Art. No. | VE (St.) |
Universal clip for wood / WPC with stainless steel plate without screw | UNICLIPMPOS | 100 |
Universal clip for wood / WPC with wood screw (10 start and end clips + 90 connection clips) | UNICLIPMH | 100 |
Universal clip for wood / WPC with aluminum screw (10 start and end clips + 90 connection clips) | UNICLIPMA | 100 |
Universal clip for wooden planks without H-slot
Description | Art. No. | VE (St.) |
Clip for wood UK | UNICLIPHDON6819 | 1 box complete = 115 clips = 450 screws, enough for about 4 – 4,2sqm |
Clip for Alu UK | UNICLIPALDON6819 |
Tile cross
Thickness (mm) | Width (mm) | Length (mm) | Height (mm) | Art. No. | VE (St.) |
3 | 55 | 55 | 10 | FUGKR310SCHWARZ | 100 |
3 | 55 | 55 | 10 | FUGKR310BRAUNBEIGE | 100 |
3 | 55 | 55 | 10 | FUGKR310STEINGRAU | 100 |
3 | 55 | 55 | 10 | FUGKR310TRANSPARENT | 100 |
3 | 55 | 55 | 15 | FUGKR315SCHWARZ | 100 |
3 | 55 | 55 | 20 | FUGKR320SCHWARZ | 100 |
Compensation disc
Height (mm) | Art. No. | VE (St.) |
2,5 | PLEASYSH2,5 | 30 |
Terrace gliders / spacers for structural wood protection
Höhe (mm) | Art.-Nr. | VE (Stk.) |
4 mm | ABST4 | 100 |
7 mm | ABST7 | 100 |
Universal clip Vario II
Description | Art. No. | VE (St.) |
Universal clip for wood and WPC planks with stainless steel / completely black WITHOUT screws | CLIPVARIOHOS | 200 |
Universal clip for wood and WPC planks with stainless steel / Complete black WITH screws for wooden planks | CLIPVARIOHMS | 200 |
Universal clip for wood and WPC planks with stainless steel / Complete black WITH screws for aluminum substructures | CLIPVARIOALMS | 200 |
Distafix
IPS Assembly Distafix
Height (mm) | Width (mm) | Length (mm) | Art. No. | VE (St.) |
1 | 48 | 77 | DZFIX1x48x77 | 200 |
2 | 48 | 77 | DZFIX2x48x77 | 200 |
3 | 48 | 77 | DZFIX3x48x77 | 200 |
4 | 48 | 77 | DZFIX4x48x77 | 150 |
5 | 48 | 77 | DZFIX5x48x77 | 120 |
10 | 48 | 77 | DZFIX10x48x77 | 80 |
IPS Distance adjustment wedge (closed)
Height (mm) | Width (mm) | Length (mm) | Art. No. | VE (St.) |
8 | 28 | 65 | KL8x28x65zu | 200 |
15 | 43 | 90 | KL15x43x90zu | 80 |
25 | 43 | 140 | KL25x43x140zu | 35 |
IPS Distance adjustment wedge (open)
Height (mm) | Width (mm) | Length (mm) | Art. No. | VE (St.) |
10 | 40 | 80 | KL10x40x80offen | 140 |
11 | 35 | 70 | KL11x35x70offen | 160 |
15 | 43 | 90 | KL15x43x90offen | 80 |
25 | 43 | 140 | KL25x43x140offen | 35 |
IPS lattice blocks
Thickness (mm) | Art. No. | VE (St.) |
80 x 50 x 2 | GTK80502 | 200 |
80 x 50 x 3 | GTK80503 | 200 |
80 x 50 x 5 | GTK80505 | 150 |
80 x 50 x 7 | GTK80507 | 150 |
80 x 50 x 10 | GTK805010 | 150 |
80 x 50 x 15 | GTK805015 | 70 |
80 x 50 x 20 | GTK805020 | 50 |
IPS lattice blocks
Thickness (mm) | Art. No. | VE (St.) |
120 x 50 x 2 | GTK120502 | 200 |
120 x 50 x 3 | GTK120503 | 150 |
120 x 50 x 5 | GTK120505 | 100 |
120 x 50 x 10 | GTK1205010 | 70 |
120 x 50 x 15 | GTK1205015 | 50 |
120 x 50 x 20 | GTK1205020 | 40 |
IPS lattice blocks
Strength (mm) | Art. No. | VE (St.) |
160 x 50 x 2 | GTK160502 | 100 |
160 x 50 x 3 | GTK160503 | 200 |
160 x 50 x 5 | GTK160505 | 150 |
160 x 50 x 10 | GTK1605010 | 150 |
160 x 50 x 15 | GTK1605015 | 70 |
160 x 50 x 20 | GTK1605020 | 50 |